2019 Toyota Corolla
JTDEPRAE3LJ0XXXXX
2019 Toyota Corolla
JTDEPRAE3LJ0XXXXX
Location | United Arab Emirates |
---|---|
Stock No. | PM91134 |
Chassis No. | JTDEPRAE3LJ0XXXXX |
Milage | 82,700 Km |
Year | 2019 |
Engine | 1800 CC |
Transmission | Automatic |
Fuel | Petrol |
Steering | LHD | Seating Capacity | 5 |
Number of Doors | 5 |
Location | United Arab Emirates |
---|---|
Stock No. | PM91134 |
Chassis No. | JTDEPRAE3LJ0XXXXX |
Milage | 82,700 Km |
Year | 2019, December |
Engine | 1800 CC |
Transmission | Automatic |
Fuel | Petrol |
Steering | LHD |
Seating Capacity | 5 |
Number of Doors | 5 |
Features
CD Changer | Sun Roof | Leather Seats | Alloy Wheels | Power Steering | Power Window | A/C | ABS | AirBag |
Radio | Alloy Rim | DVD | TV | Power Seat | Back Tire | Grill Guard | Rear Spoiler | Central Lock |
Jack | Spire Tire | Wheel Spanner | Fog Lights | Back Camera | Push Start | Keyless Entry | ESC | 360 Camera |
Body Kit | Side Airbag | Power Mirror | Side Skirts | Front Lip Spoiler | Navigation | Turbo | Heated Seats | ETS |
Features
CD Changer
Sun Roof
Leather Seats
Alloy Wheels
Power Steering
Power Window
A/C
ABS
AirBag
Radio
Alloy Rim
DVD
TV
Power Seat
Back Tire
Grill Guard
Rear Spoiler
Central Lock
Jack
Spire Tire
Wheel Spanner
Fog Lights
Back Camera
Push Start
Keyless Entry
ESC
360 Camera
Body Kit
Side Airbag
Power Mirror
Side Skirts
Front Lip Spoiler
Navigation
Turbo
Heated Seats
ETS
Similar & Related Vehicles
Toyota Corolla
$11,100.00
Milage:
93,500 Km
Year:
2018(May)
Location:
United Arab Emirates
Auto
Petrol
Lexus CT 200 HYBRID
$26,340.00
Milage:
2,600 Km
Year:
2018(Oct)
Location:
United Arab Emirates
Auto
Hybrid Petrol
Toyota Corolla
$9,500.00
Milage:
102,500 Km
Year:
2016(Mar)
Location:
United Arab Emirates